all prices excluding gst
KG to 7th class
Monthly
Batch Size | 1 | 2 | 4 |
Classes (Nos.) | 8 | 8 | 8 |
Per class (Rs) | 500 | 400 | 300 |
Total Amount (Rs) | 4,000 | 3,200 | 2,400 |
Quarterly
Batch Size | 1 | 2 | 4 |
Classes (Nos.) | 24 | 24 | 24 |
Per class (Rs) | 425 | 340 | 255 |
Total Amount (Rs) | 10,200 | 8,160 | 6,120 |
half Yearly
Batch Size | 1 | 2 | 4 |
Classes (Nos.) | 48 | 48 | 48 |
Per class (Rs) | 361 | 289 | 217 |
Total Amount (Rs) | 17,340 | 13,872 | 10,404 |
8th to 10th class
Monthly
Batch Size | 1 | 2 | 4 |
Classes (Nos.) | 12 | 12 | 12 |
Per class (Rs) | 600 | 450 | 300 |
Total Amount (Rs) | 7,200 | 5,400 | 3,600 |
Quarterly
Batch Size | 1 | 2 | 4 |
Classes (Nos.) | 36 | 36 | 36 |
Per class (Rs) | 510 | 383 | 255 |
Total Amount (Rs) | 18,360 | 13,770 | 9,180 |
half Yearly
Batch Size | 1 | 2 | 4 |
Classes (Nos.) | 72 | 72 | 72 |
Per class (Rs) | 434 | 325 | 217 |
Total Amount (Rs) | 31,212 | 23,409 | 15,606 |
11th and 12th class
Monthly
Batch Size | 1 | 2 | 4 |
Classes (Nos.) | 12 | 12 | 12 |
Per class (Rs) | 800 | 600 | 400 |
Total Amount (Rs) | 9,600 | 7,200 | 4,800 |
Quarterly
Batch Size | 1 | 2 | 4 |
Classes (Nos.) | 36 | 36 | 36 |
Per class (Rs) | 680 | 510 | 340 |
Total Amount (Rs) | 24,480 | 18,360 | 12,240 |
half Yearly
Batch Size | 1 | 2 | 4 |
Classes (Nos.) | 72 | 72 | 72 |
Per class (Rs) | 578 | 434 | 289 |
Total Amount (Rs) | 41,616 | 31,212 | 20,808 |